Compatibility
Compatibility You Can Count On
Compatibility.CFexpress type B Memory Cards.
Series |
Velociraptor Series 4.0
|
Ti Series 4.0
|
Tyrannosaurus Series 2.0
|
Velociraptor Series 2.0
|
Ti Series 2.0
|
Max sequential read |
3500MB/s
|
3350MB/s
|
1800MB/s
|
1800MB/s
| 1700MB/s |
Max sequential write |
2700MB/s
|
2600MB/s
|
1500MB/s
|
1650MB/s
| 1400MB/s |
![]() | |||||
Nikon Z9 | |||||
Nikon Z8 | |||||
Nikon Z7 II | |||||
Nikon Z6 II | |||||
Nikon Z7 | |||||
Nikon Z6 | |||||
Nikon D850 | |||||
Nikon D500 | |||||
Nikon D6 | |||||
Nikon D5 | |||||
![]() | |||||
Canon EOS R3 | |||||
Canon EOS R5 | |||||
Canon EOS R5C | |||||
Canon 1DX Mark III | |||||
Canon C500 Mark II | |||||
Canon C300 Mark III | |||||
![]() | |||||
Panasonic GH6 | |||||
Panasonic S1 / S1R | |||||
![]() | |||||
Fujifilm X-H2 | |||||
Fujifilm X-H2S |
*Tested by our labs. Test results may vary according to different platforms and environment.
Compatibility.SD Memory Cards.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Series |
Pterosaur Series V90
|
Stegosaur Series V60
|
Ti Series V60
|
Ceratopsia Series V30
|
Max sequential read |
290MB/s
|
290MB/s
|
255MB/s
|
100MB/s
|
Max sequential write |
260MB/s
|
190MB/s
|
100MB/s
|
80MB/s
|
![]() | ||||
Nikon Z9 | ||||
Nikon Z8 | ||||
Nikon Z7 II | ||||
Nikon Z6 II | ||||
Nikon Z7 | ||||
Nikon Z6 | ||||
Nikon D850 | ||||
Nikon D500 | ||||
Nikon D6 | ||||
Nikon D5 | ||||
![]() | ||||
Canon EOS R3 | ||||
Canon EOS R5 | ||||
Canon EOS R5C | ||||
Canon 1DX Mark III | ||||
Canon C500 Mark II | ||||
Canon C300 Mark III | ||||
![]() | ||||
Panasonic GH6 | ||||
Panasonic S1 / S1R | ||||
![]() | ||||
Fujifilm X-H2 | ||||
Fujifilm X-H2S |
*Tested by our labs. Test results may vary according to different platforms and environment.